Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WASHBURN | 16-Vitztum,Jared | 9-Vitztum,Jared | 4-Rock,Quinten | 4-Vitztum,Jared | 2-Peters,Gilber |
| 11/19/20 | Hammeke,Kaleb | ||||
| L 78-80 | |||||
| EMPORIA ST. | 20-Vitztum,Jared | 10-Vitztum,Jared | 5-Rock,Quinten | 1-Rock,Quinten | 1-Hilgendorf,Ha |
| 11/21/20 | Thompson,Alvi | ||||
| L 66-68 | Peters,Gilber | ||||
| at Neb.-Kearney | 29-Vitztum,Jared | 15-Vitztum,Jared | 6-Rock,Quinten | 1-Rock,Quinten | 1-Vitztum,Jared |
| 12/05/20 | Hammeke,Kaleb | ||||
| L 80-84 | Jonsson,Bjarn | ||||
| at Newman | 20-Hammeke,Kaleb | 10-Vitztum,Jared | 5-Hammeke,Kaleb | 3-Rock,Quinten | 3-Vitztum,Jared |
| 12/12/20 | |||||
| WO 81-75 | |||||
| NORTHEASTERN ST. | 20-Vitztum,Jared | 7-Jonsson,Bjarn | 6-Hammeke,Kaleb | 2-Rock,Quinten | 1-Vitztum,Jared |
| 12/18/20 | Thompson,Alvi | ||||
| W 81-76 | |||||
| ROGERS ST. | 24-Rock,Quinten | 10-Vitztum,Jared | 6-Hammeke,Kaleb | 3-Thompson,Alvi | 3-Jonsson,Bjarn |
| 12/20/20 | |||||
| W 78-71 | |||||
| at Missouri Western | 16-Hammeke,Kaleb | 12-Vitztum,Jared | 4-Hammeke,Kaleb | 1-Vitztum,Jared | 2-Vitztum,Jared |
| 01/02/21 | Jonsson,Bjarn | ||||
| L 76-84 | Davis,Traejon | ||||
| Rock,Quinten | |||||
| Hammeke,Kaleb | |||||
| at Central Mo. | 22-Vitztum,Jared | 9-Vitztum,Jared | 4-Hammeke,Kaleb | 2-Peters,Gilber | 2-Vitztum,Jared |
| 01/07/21 | Hammeke,Kaleb | Peters,Gilber | |||
| L 64-71 | |||||
| at Lincoln (MO) | 14-Vitztum,Jared | 13-Vitztum,Jared | 6-Hammeke,Kaleb | 1-Jonsson,Bjarn | 1-Peters,Gilber |
| 01/09/21 | Vitztum,Jared | ||||
| L 64-76 | |||||
| NORTHWEST MO. ST. | 12-Rock,Quinten | 7-Vitztum,Jared | 3-Hammeke,Kaleb | 2-Hammeke,Kaleb | None |
| 01/14/21 | Rock,Quinten | Vitztum,Jared | |||
| L 51-64 | Thompson,Alvi | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Mo. Southern St. | 32-Hammeke,Kaleb | 15-Vitztum,Jared | 4-Rock,Quinten | 2-Thompson,Alvi | None |
| 01/21/21 | Vitztum,Jared | Pumphrey,Jord | |||
| WO 102-94 | |||||
| at Pittsburg State | 19-Pumphrey,Jord | 6-Vitztum,Jared | 5-Rock,Quinten | 4-Peters,Gilber | 1-Pumphrey,Jord |
| 01/23/21 | |||||
| L 68-79 | |||||
| NEB.-KEARNEY | 25-Pumphrey,Jord | 6-Vitztum,Jared | 8-Rock,Quinten | 2-Vitztum,Jared | 1-Vitztum,Jared |
| 01/30/21 | Jonsson,Bjarn | ||||
| W 79-68 | Hammeke,Kaleb | ||||
| Pieschl,Gabe | |||||
| NEWMAN | 25-Vitztum,Jared | 12-Vitztum,Jared | 5-Thompson,Alvi | 2-Rock,Quinten | 1-Jonsson,Bjarn |
| 02/04/21 | Peters,Gilber | Vitztum,Jared | |||
| W 69-64 | Vitztum,Jared | Peters,Gilber | |||
| Thompson,Alvi | |||||
| CENTRAL OKLA. | 23-Rock,Quinten | 9-Vitztum,Jared | 5-Rock,Quinten | 3-Hammeke,Kaleb | 1-Wright,Nyjee |
| 02/06/21 | Pieschl,Gabe | ||||
| W 84-82 | Vitztum,Jared | ||||
| at Central Okla. | 20-Hammeke,Kaleb | 6-Vitztum,Jared | 7-Rock,Quinten | 1-Rock,Quinten | 1-Pieschl,Gabe |
| 02/10/21 | Hammeke,Kaleb | Jonsson,Bjarn | |||
| W 89-79 | Pumphrey,Jord | Thompson,Alvi | |||
| at Rogers St. | 20-Vitztum,Jared | 11-Vitztum,Jared | 5-Hammeke,Kaleb | 2-Jonsson,Bjarn | 1-Hammeke,Kaleb |
| 02/11/21 | Thompson,Alvi | ||||
| L 66-69 | Jonsson,Bjarn | ||||
| Peters,Gilber | |||||
| at Northeastern St. | 19-Rock,Quinten | 12-Vitztum,Jared | 7-Hammeke,Kaleb | 2-Pumphrey,Jord | 1-Pieschl,Gabe |
| 02/13/21 | Pumphrey,Jord | ||||
| W 73-58 | |||||
| LINCOLN (MO) | 24-Vitztum,Jared | 14-Vitztum,Jared | 8-Hammeke,Kaleb | 2-Rock,Quinten | 1-Peters,Gilber |
| 02/18/21 | Vitztum,Jared | ||||
| W 84-67 | Pieschl,Gabe | ||||
| CENTRAL MO. | 23-Vitztum,Jared | 8-Peters,Gilber | 6-Hammeke,Kaleb | 2-Rock,Quinten | None |
| 02/20/21 | Vitztum,Jared | Vitztum,Jared | |||
| W 84-48 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MISSOURI WESTERN | 20-Vitztum,Jared | 10-Vitztum,Jared | 7-Hammeke,Kaleb | 1-Rock,Quinten | 1-Peters,Gilber |
| 02/23/21 | |||||
| L 73-78 | |||||
| at Northwest Mo. St. | 10-Jonsson,Bjarn | 8-Vitztum,Jared | 2-Wright,Nyjee | 2-Vitztum,Jared | None |
| 02/27/21 | Rock,Quinten | ||||
| L 62-87 | Hammeke,Kaleb | ||||
Team High/Low Analysis |
| POINTS | 102 | at Mo. Southern St. (01/21/21) | |
| 89 | at Central Okla. (02/10/21) | ||
| 84 | CENTRAL MO. (02/20/21) | ||
| 84 | LINCOLN (MO) (02/18/21) | ||
| 84 | CENTRAL OKLA. (02/06/21) | ||
| FIELD GOALS MADE | 31 | CENTRAL OKLA. (02/06/21) | |
| 31 | at Newman (12/12/20) | ||
| FIELD GOAL ATTEMPTS | 72 | at Missouri Western (01/02/21) | |
| 71 | at Mo. Southern St. (01/21/21) | ||
| FIELD GOAL PERCENTAGE | .580 | 29-50 | CENTRAL MO. (02/20/21) |
| .547 | 29-53 | at Central Okla. (02/10/21) | |
| 3 PT FIELD GOALS MADE | 17 | at Central Okla. (02/10/21) | |
| 14 | LINCOLN (MO) (02/18/21) | ||
| 3 PT FG ATTEMPTS | 30 | CENTRAL OKLA. (02/06/21) | |
| 28 | LINCOLN (MO) (02/18/21) | ||
| 28 | at Rogers St. (02/11/21) | ||
| 3 PT FG PERCENTAGE | .654 | 17-26 | at Central Okla. (02/10/21) |
| .550 | 11-20 | WASHBURN (11/19/20) | |
| FREE THROWS MADE | 38 | at Mo. Southern St. (01/21/21) | |
| 25 | ROGERS ST. (12/20/20) | ||
| FREE THROW ATTEMPTS | 44 | at Mo. Southern St. (01/21/21) | |
| 29 | NORTHEASTERN ST. (12/18/20) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | at Lincoln (MO) (01/09/21) |
| .941 | 16-17 | at Northeastern St. (02/13/21) | |
| REBOUNDS | 50 | at Mo. Southern St. (01/21/21) | |
| 42 | at Missouri Western (01/02/21) | ||
| ASSISTS | 23 | NEB.-KEARNEY (01/30/21) | |
| 21 | LINCOLN (MO) (02/18/21) | ||
| STEALS | 11 | NEWMAN (02/04/21) | |
| 9 | WASHBURN (11/19/20) | ||
| BLOCKED SHOTS | 6 | at Newman (12/12/20) | |
| 5 | at Central Mo. (01/07/21) | ||
| TURNOVERS | 20 | at Pittsburg State (01/23/21) | |
| 18 | at Central Mo. (01/07/21) | ||
| FOULS | 27 | at Mo. Southern St. (01/21/21) | |
| 23 | at Central Okla. (02/10/21) |
| POINTS | 94 | at Mo. Southern St. (01/21/21) | |
| 87 | at Northwest Mo. St. (02/27/21) | ||
| 84 | at Missouri Western (01/02/21) | ||
| 84 | at Neb.-Kearney (12/05/20) | ||
| 82 | CENTRAL OKLA. (02/06/21) | ||
| FIELD GOALS MADE | 32 | at Northwest Mo. St. (02/27/21) | |
| 32 | CENTRAL OKLA. (02/06/21) | ||
| 32 | at Missouri Western (01/02/21) | ||
| FIELD GOAL ATTEMPTS | 70 | at Mo. Southern St. (01/21/21) | |
| 66 | at Missouri Western (01/02/21) | ||
| FIELD GOAL PERCENTAGE | .640 | 32-50 | at Northwest Mo. St. (02/27/21) |
| .547 | 29-53 | at Central Mo. (01/07/21) | |
| 3 PT FIELD GOALS MADE | 15 | at Northwest Mo. St. (02/27/21) | |
| 14 | WASHBURN (11/19/20) | ||
| 3 PT FG ATTEMPTS | 29 | at Northeastern St. (02/13/21) | |
| 29 | WASHBURN (11/19/20) | ||
| 3 PT FG PERCENTAGE | .556 | 15-27 | at Northwest Mo. St. (02/27/21) |
| .483 | 14-29 | WASHBURN (11/19/20) | |
| FREE THROWS MADE | 23 | at Mo. Southern St. (01/21/21) | |
| 23 | at Neb.-Kearney (12/05/20) | ||
| FREE THROW ATTEMPTS | 36 | at Mo. Southern St. (01/21/21) | |
| 33 | EMPORIA ST. (11/21/20) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | MISSOURI WESTERN (02/23/21) |
| .867 | 13-15 | NEB.-KEARNEY (01/30/21) | |
| REBOUNDS | 44 | at Mo. Southern St. (01/21/21) | |
| 40 | at Missouri Western (01/02/21) | ||
| ASSISTS | 20 | at Northwest Mo. St. (02/27/21) | |
| 19 | WASHBURN (11/19/20) | ||
| STEALS | 13 | at Lincoln (MO) (01/09/21) | |
| 12 | at Central Mo. (01/07/21) | ||
| BLOCKED SHOTS | 6 | at Missouri Western (01/02/21) | |
| 5 | CENTRAL OKLA. (02/06/21) | ||
| TURNOVERS | 21 | at Pittsburg State (01/23/21) | |
| 18 | NEWMAN (02/04/21) | ||
| FOULS | 31 | at Mo. Southern St. (01/21/21) | |
| 23 | NORTHEASTERN ST. (12/18/20) | ||
| 23 | at Newman (12/12/20) |
| POINTS | 51 | NORTHWEST MO. ST. (01/14/21) | |
| 62 | at Northwest Mo. St. (02/27/21) | ||
| 64 | at Central Mo. (01/07/21) | ||
| 64 | at Lincoln (MO) (01/09/21) | ||
| 66 | EMPORIA ST. (11/21/20) | ||
| 66 | at Rogers St. (02/11/21) | ||
| FIELD GOALS MADE | 19 | NORTHWEST MO. ST. (01/14/21) | |
| 20 | EMPORIA ST. (11/21/20) | ||
| FIELD GOAL ATTEMPTS | 46 | ROGERS ST. (12/20/20) | |
| 46 | at Northwest Mo. St. (02/27/21) | ||
| FIELD GOAL PERCENTAGE | .352 | 19-54 | NORTHWEST MO. ST. (01/14/21) |
| .400 | 20-50 | EMPORIA ST. (11/21/20) | |
| 3 PT FIELD GOALS MADE | 3 | at Northwest Mo. St. (02/27/21) | |
| 4 | EMPORIA ST. (11/21/20) | ||
| 4 | at Central Mo. (01/07/21) | ||
| 4 | MISSOURI WESTERN (02/23/21) | ||
| 3 PT FG ATTEMPTS | 13 | at Northwest Mo. St. (02/27/21) | |
| 16 | NORTHEASTERN ST. (12/18/20) | ||
| 3 PT FG PERCENTAGE | .182 | 4-22 | MISSOURI WESTERN (02/23/21) |
| .190 | 4-21 | EMPORIA ST. (11/21/20) | |
| FREE THROWS MADE | 6 | NEB.-KEARNEY (01/30/21) | |
| 6 | at Rogers St. (02/11/21) | ||
| FREE THROW ATTEMPTS | 8 | at Lincoln (MO) (01/09/21) | |
| 9 | NEB.-KEARNEY (01/30/21) | ||
| FREE THROW PERCENTAGE | .600 | 6-10 | at Rogers St. (02/11/21) |
| .650 | 13-20 | at Newman (12/12/20) | |
| REBOUNDS | 25 | at Northwest Mo. St. (02/27/21) | |
| 26 | NEB.-KEARNEY (01/30/21) | ||
| 26 | at Central Okla. (02/10/21) | ||
| ASSISTS | 8 | at Mo. Southern St. (01/21/21) | |
| 9 | at Missouri Western (01/02/21) | ||
| 9 | at Northwest Mo. St. (02/27/21) | ||
| STEALS | 1 | at Lincoln (MO) (01/09/21) | |
| 1 | MISSOURI WESTERN (02/23/21) | ||
| BLOCKED SHOTS | 0 | NORTHWEST MO. ST. (01/14/21) | |
| 0 | at Mo. Southern St. (01/21/21) | ||
| 0 | CENTRAL MO. (02/20/21) | ||
| 0 | at Northwest Mo. St. (02/27/21) | ||
| TURNOVERS | 3 | CENTRAL OKLA. (02/06/21) | |
| 8 | LINCOLN (MO) (02/18/21) | ||
| FOULS | 11 | CENTRAL OKLA. (02/06/21) | |
| 12 | NEB.-KEARNEY (01/30/21) |
| POINTS | 48 | CENTRAL MO. (02/20/21) | |
| 58 | at Northeastern St. (02/13/21) | ||
| 64 | NORTHWEST MO. ST. (01/14/21) | ||
| 64 | NEWMAN (02/04/21) | ||
| 67 | LINCOLN (MO) (02/18/21) | ||
| FIELD GOALS MADE | 16 | CENTRAL MO. (02/20/21) | |
| 21 | NEWMAN (02/04/21) | ||
| 21 | at Northeastern St. (02/13/21) | ||
| FIELD GOAL ATTEMPTS | 46 | NEWMAN (02/04/21) | |
| 48 | at Neb.-Kearney (12/05/20) | ||
| FIELD GOAL PERCENTAGE | .302 | 16-53 | CENTRAL MO. (02/20/21) |
| .368 | 21-57 | at Northeastern St. (02/13/21) | |
| 3 PT FIELD GOALS MADE | 2 | EMPORIA ST. (11/21/20) | |
| 4 | at Central Mo. (01/07/21) | ||
| 4 | MISSOURI WESTERN (02/23/21) | ||
| 3 PT FG ATTEMPTS | 14 | at Central Mo. (01/07/21) | |
| 15 | at Pittsburg State (01/23/21) | ||
| 15 | NEWMAN (02/04/21) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | EMPORIA ST. (11/21/20) |
| .192 | 5-26 | CENTRAL MO. (02/20/21) | |
| FREE THROWS MADE | 7 | CENTRAL OKLA. (02/06/21) | |
| 8 | at Northwest Mo. St. (02/27/21) | ||
| FREE THROW ATTEMPTS | 10 | CENTRAL OKLA. (02/06/21) | |
| 12 | at Northeastern St. (02/13/21) | ||
| FREE THROW PERCENTAGE | .526 | 10-19 | WASHBURN (11/19/20) |
| .579 | 11-19 | CENTRAL MO. (02/20/21) | |
| REBOUNDS | 24 | CENTRAL MO. (02/20/21) | |
| 24 | at Northwest Mo. St. (02/27/21) | ||
| ASSISTS | 6 | CENTRAL MO. (02/20/21) | |
| 7 | EMPORIA ST. (11/21/20) | ||
| STEALS | 2 | CENTRAL OKLA. (02/06/21) | |
| 4 | ROGERS ST. (12/20/20) | ||
| 4 | at Mo. Southern St. (01/21/21) | ||
| BLOCKED SHOTS | 0 | at Neb.-Kearney (12/05/20) | |
| 0 | ROGERS ST. (12/20/20) | ||
| 0 | at Pittsburg State (01/23/21) | ||
| 0 | NEB.-KEARNEY (01/30/21) | ||
| TURNOVERS | 4 | at Rogers St. (02/11/21) | |
| 6 | CENTRAL OKLA. (02/06/21) | ||
| 6 | MISSOURI WESTERN (02/23/21) | ||
| FOULS | 11 | CENTRAL OKLA. (02/06/21) | |
| 13 | at Missouri Western (01/02/21) | ||
| 13 | at Lincoln (MO) (01/09/21) | ||
| 13 | NEB.-KEARNEY (01/30/21) | ||
| 13 | at Central Okla. (02/10/21) |
Player High/Low Analysis |
| Points....................... | 32 | Hammeke,Kaleb at Mo. Southern St. (01/21/21) | |
| 32 | Vitztum,Jared at Mo. Southern St. (01/21/21) | ||
| 29 | Vitztum,Jared at Neb.-Kearney (12/05/20) | ||
| 25 | Vitztum,Jared vs Newman (02/04/21) | ||
| 25 | Pumphrey,Jordan vs Neb.-Kearney (01/30/21) | ||
| Field Goals Made............. | 11 | Vitztum,Jared at Mo. Southern St. (01/21/21) | |
| 9 | Vitztum,Jared vs Central Mo. (02/20/21) | ||
| 9 | Vitztum,Jared vs Lincoln (MO) (02/18/21) | ||
| 9 | Vitztum,Jared vs Newman (02/04/21) | ||
| 9 | Pumphrey,Jordan vs Neb.-Kearney (01/30/21) | ||
| 9 | Vitztum,Jared vs Neb.-Kearney (01/30/21) | ||
| 9 | Hammeke,Kaleb at Mo. Southern St. (01/21/21) | ||
| 9 | Vitztum,Jared at Neb.-Kearney (12/05/20) | ||
| Field Goal Att............... | 18 | Hammeke,Kaleb at Mo. Southern St. (01/21/21) | |
| 18 | Vitztum,Jared at Mo. Southern St. (01/21/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 9-9 | Vitztum,Jared vs Central Mo. (02/20/21) |
| 1.000 | 8-8 | Peters,Gilbert at Newman (12/12/20) | |
| 1.000 | 5-5 | Peters,Gilbert vs Northwest Mo. St. (01/14/21) | |
| 3-Point FG Made.............. | 7 | Pumphrey,Jordan vs Neb.-Kearney (01/30/21) | |
| 6 | Hammeke,Kaleb at Central Okla. (02/10/21) | ||
| 3-Point FG Att............... | 10 | Rock,Quinten vs Central Okla. (02/06/21) | |
| 9 | Pumphrey,Jordan vs Neb.-Kearney (01/30/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Thompson,Alvin vs Lincoln (MO) (02/18/21) |
| 1.000 | 3-3 | Vitztum,Jared vs Central Mo. (02/20/21) | |
| 1.000 | 3-3 | Rock,Quinten at Neb.-Kearney (12/05/20) | |
| 1.000 | 2-2 | Hammeke,Kaleb vs Central Mo. (02/20/21) | |
| 1.000 | 2-2 | Vitztum,Jared vs Neb.-Kearney (01/30/21) | |
| 1.000 | 2-2 | Thompson,Alvin vs Washburn (11/19/20) | |
| Free Throws Made............. | 13 | Vitztum,Jared vs Emporia St. (11/21/20) | |
| 12 | Rock,Quinten vs Rogers St. (12/20/20) | ||
| Free Throw Att............... | 17 | Vitztum,Jared vs Emporia St. (11/21/20) | |
| 13 | Rock,Quinten vs Rogers St. (12/20/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Vitztum,Jared vs Missouri Western (02/23/21) |
| 1.000 | 5-5 | Wright,Nyjee at Northwest Mo. St. (02/27/21) | |
| 1.000 | 5-5 | Rock,Quinten at Northeastern St. (02/13/21) | |
| 1.000 | 5-5 | Rock,Quinten vs Northwest Mo. St. (01/14/21) | |
| 1.000 | 4-4 | Peters,Gilbert at Northwest Mo. St. (02/27/21) | |
| 1.000 | 4-4 | Wright,Nyjee vs Missouri Western (02/23/21) | |
| 1.000 | 4-4 | Jonsson,Bjarni vs Central Mo. (02/20/21) | |
| 1.000 | 4-4 | Hammeke,Kaleb at Northeastern St. (02/13/21) | |
| 1.000 | 4-4 | Hammeke,Kaleb vs Central Okla. (02/06/21) | |
| 1.000 | 4-4 | Pumphrey,Jordan at Pittsburg State (01/23/21) | |
| 1.000 | 4-4 | Rock,Quinten at Mo. Southern St. (01/21/21) | |
| 1.000 | 4-4 | Thompson,Alvin at Lincoln (MO) (01/09/21) | |
| 1.000 | 4-4 | Hammeke,Kaleb at Newman (12/12/20) | |
| 1.000 | 4-4 | Davis,Traejon vs Washburn (11/19/20) | |
| 1.000 | 3-3 | Rock,Quinten at Missouri Western (01/02/21) | |
| Rebounds..................... | 15 | Vitztum,Jared at Mo. Southern St. (01/21/21) | |
| 15 | Vitztum,Jared at Neb.-Kearney (12/05/20) | ||
| Assists...................... | 8 | Hammeke,Kaleb vs Lincoln (MO) (02/18/21) | |
| 8 | Rock,Quinten vs Neb.-Kearney (01/30/21) | ||
| Steals....................... | 4 | Peters,Gilbert at Pittsburg State (01/23/21) | |
| 4 | Vitztum,Jared vs Washburn (11/19/20) | ||
| Blocked Shots................ | 3 | Jonsson,Bjarni vs Rogers St. (12/20/20) | |
| 3 | Vitztum,Jared at Newman (12/12/20) | ||
| Turnovers.................... | 6 | Hammeke,Kaleb at Pittsburg State (01/23/21) | |
| 5 | Hammeke,Kaleb at Central Okla. (02/10/21) | ||
| 5 | Vitztum,Jared at Pittsburg State (01/23/21) | ||
| 5 | Rock,Quinten at Mo. Southern St. (01/21/21) | ||
| 5 | Rock,Quinten at Lincoln (MO) (01/09/21) | ||
| 5 | Hammeke,Kaleb at Lincoln (MO) (01/09/21) | ||
| 5 | Hammeke,Kaleb at Central Mo. (01/07/21) | ||
| 5 | Rock,Quinten at Neb.-Kearney (12/05/20) | ||
| Fouls........................ | 5 | Jonsson,Bjarni at Northwest Mo. St. (02/27/21) | |
| 5 | Jonsson,Bjarni vs Lincoln (MO) (02/18/21) | ||
| 5 | Jonsson,Bjarni at Rogers St. (02/11/21) | ||
| 5 | Hammeke,Kaleb at Mo. Southern St. (01/21/21) | ||
| 5 | Jonsson,Bjarni vs Northeastern St. (12/18/20) | ||
| 5 | Jonsson,Bjarni at Newman (12/12/20) | ||
| 5 | Hammeke,Kaleb at Neb.-Kearney (12/05/20) | ||
| Minutes...................... | 45 | Hammeke,Kaleb at Newman (12/12/20) | |
| 45 | Vitztum,Jared at Newman (12/12/20) | ||
| 43 | Vitztum,Jared at Mo. Southern St. (01/21/21) | ||
| 40 | Vitztum,Jared vs Northwest Mo. St. (01/14/21) | ||
| 39 | Vitztum,Jared at Lincoln (MO) (01/09/21) | ||
| 39 | Vitztum,Jared at Central Mo. (01/07/21) | ||
| 39 | Rock,Quinten at Central Mo. (01/07/21) | ||
| 39 | Rock,Quinten at Newman (12/12/20) |
| Points....................... | 32 | Stan Scott at Mo. Southern St. (01/21/21) | |
| 29 | Trevor Hudgins vs Northwest Mo. St. (01/14/21) | ||
| 26 | Isaiah Wade at Central Okla. (02/10/21) | ||
| 25 | Tyrell Carroll vs Missouri Western (02/23/21) | ||
| 25 | Isaiah Wade vs Central Okla. (02/06/21) | ||
| 25 | Quinton Drayton at Lincoln (MO) (01/09/21) | ||
| Field Goals Made............. | 11 | Stan Scott at Mo. Southern St. (01/21/21) | |
| 11 | Ja'Cor Nelson at Central Mo. (01/07/21) | ||
| Field Goal Att............... | 21 | Will Eames at Missouri Western (01/02/21) | |
| 20 | Stan Scott at Mo. Southern St. (01/21/21) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Charles Wilson vs Lincoln (MO) (02/18/21) |
| .833 | 5-6 | Caleb Bennett at Missouri Western (01/02/21) | |
| 3-Point FG Made.............. | 5 | Quinton Drayton at Lincoln (MO) (01/09/21) | |
| 5 | Jalen Lewis vs Washburn (11/19/20) | ||
| 3-Point FG Att............... | 11 | Lawson Jenkins at Mo. Southern St. (01/21/21) | |
| 9 | Quinton Drayton at Lincoln (MO) (01/09/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Callen Haydon vs Central Okla. (02/06/21) |
| 1.000 | 2-2 | Troy Locke at Northeastern St. (02/13/21) | |
| 1.000 | 2-2 | Ike Moore at Pittsburg State (01/23/21) | |
| Free Throws Made............. | 10 | Jake Walker at Neb.-Kearney (12/05/20) | |
| 9 | Troy Locke vs Northeastern St. (12/18/20) | ||
| Free Throw Att............... | 13 | Troy Locke vs Northeastern St. (12/18/20) | |
| 13 | Jake Walker at Neb.-Kearney (12/05/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Quinton Drayton vs Lincoln (MO) (02/18/21) |
| 1.000 | 7-7 | Jett Sternberger at Rogers St. (02/11/21) | |
| 1.000 | 7-7 | Jake Walker vs Neb.-Kearney (01/30/21) | |
| 1.000 | 7-7 | Caleb Bennett at Missouri Western (01/02/21) | |
| 1.000 | 6-6 | Trevor Hudgins vs Northwest Mo. St. (01/14/21) | |
| 1.000 | 4-4 | Koray Gilbert vs Central Mo. (02/20/21) | |
| 1.000 | 4-4 | Cam Givens at Central Okla. (02/10/21) | |
| 1.000 | 4-4 | Davon Richardson at Central Okla. (02/10/21) | |
| 1.000 | 4-4 | Ian Lee vs Newman (02/04/21) | |
| 1.000 | 4-4 | David Javorsky vs Newman (02/04/21) | |
| 1.000 | 4-4 | Yaniel Vidal at Lincoln (MO) (01/09/21) | |
| 1.000 | 4-4 | Ni'Sean Rigmaiden at Lincoln (MO) (01/09/21) | |
| 1.000 | 3-3 | Caleb Bennett vs Missouri Western (02/23/21) | |
| 1.000 | 3-3 | Reese Glover vs Missouri Western (02/23/21) | |
| 1.000 | 3-3 | Cameron Hunter at Central Mo. (01/07/21) | |
| Rebounds..................... | 13 | Will Eames at Missouri Western (01/02/21) | |
| 11 | Cam Martin at Mo. Southern St. (01/21/21) | ||
| Assists...................... | 9 | Diego Bernard at Northwest Mo. St. (02/27/21) | |
| 9 | Tyler Geiman vs Washburn (11/19/20) | ||
| Steals....................... | 5 | Yaniel Vidal at Lincoln (MO) (01/09/21) | |
| 5 | Ja'Cor Nelson at Central Mo. (01/07/21) | ||
| Blocked Shots................ | 2 | Cam Givens vs Central Okla. (02/06/21) | |
| 2 | Tyree Martin at Missouri Western (01/02/21) | ||
| 2 | Alex John at Missouri Western (01/02/21) | ||
| Turnovers.................... | 8 | Stan Scott at Mo. Southern St. (01/21/21) | |
| 5 | Diego Bernard at Northwest Mo. St. (02/27/21) | ||
| 5 | Cameron Potts vs Lincoln (MO) (02/18/21) | ||
| 5 | Tyjil Hereford vs Newman (02/04/21) | ||
| 5 | Diego Bernard vs Northwest Mo. St. (01/14/21) | ||
| 5 | Drew Maschoff vs Washburn (11/19/20) | ||
| Fouls........................ | 5 | Tyree Martin vs Missouri Western (02/23/21) | |
| 5 | Ja'Cor Nelson vs Central Mo. (02/20/21) | ||
| 5 | Kyle Younge at Mo. Southern St. (01/21/21) | ||
| 5 | Christian Bundy at Mo. Southern St. (01/21/21) | ||
| 5 | Cam Martin at Mo. Southern St. (01/21/21) | ||
| 5 | Sai Witt at Lincoln (MO) (01/09/21) | ||
| 5 | Darraja Parnell vs Rogers St. (12/20/20) | ||
| 5 | Matt Brien at Neb.-Kearney (12/05/20) |